Official symbol | PAQR4 |
Gene id | 124222 |
Organism | Homo sapiens |
Official full symbol | progestin and adipoQ receptor family member 4 |
Gene type | protein-coding |
Genomic regions | Chromosome 16 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PAQR4-202 | ENST00000318782.9 | 2685 | 273aa | Protein coding | CCDS10485 | Q8N4S7-1 | NM_152341.5 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
PAQR4-201 | ENST00000293978.12 | 2644 | 234aa | Protein coding | CCDS66911 | Q8N4S7-2 | - | TSL:2, GENCODE basic, |
PAQR4-203 | ENST00000572687.1 | 2251 | 199aa | Protein coding | CCDS66912 | I3L265 | - | TSL:2, GENCODE basic, |
PAQR4-204 | ENST00000574988.1 | 869 | 206aa | Protein coding | CCDS73814 | I3L1A2 | - | TSL:2, GENCODE basic, |
PAQR4-205 | ENST00000576565.1 | 842 | 206aa | Protein coding | CCDS73814 | I3L1A2 | - | TSL:2, GENCODE basic, |
Target Gene | PAQR4 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PAQR4 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×