Official symbol | CCR7 |
Gene id | 1236 |
Organism | Homo sapiens |
Official full symbol | C-C motif chemokine receptor 7 |
Gene type | protein-coding |
Also known as | BLR2, CC-CKR-7, CCR-7, CD197, CDw197, CMKBR7, EBI1 |
Summary | The protein encoded by this gene is a member of the G protein-coupled receptor family. This receptor was identified as a gene induced by the Epstein-Barr virus (EBV), and is thought to be a mediator of EBV effects on B lymphocytes. This receptor is expressed in various lymphoid tissues and activates B and T lymphocytes. It has been shown to control the migration of memory T cells to inflamed tissues, as well as stimulate dendritic cell maturation. The chemokine (C-C motif) ligand 19 (CCL19/ECL) has been reported to be a specific ligand of this receptor. Signals mediated by this receptor regulate T cell homeostasis in lymph nodes, and may also function in the activation and polarization of T cells, and in chronic inflammation pathogenesis. Alternative splicing of this gene results in multiple transcript variants. |
Genomic regions | Chromosome 17 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CCR7-201 | ENST00000246657.2 | 2173 | 378aa | Protein coding | CCDS11369 | A0N0Q0 P32248 | NM_001838.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CCR7-203 | ENST00000579344.1 | 1874 | 372aa | Protein coding | CCDS77026 | J3KSS9 | - | TSL:1, GENCODE basic, |
CCR7-202 | ENST00000578085.1 | 787 | 199aa | Protein coding | - | J3KTN5 | - | CDS 3' incomplete, TSL:3, |
Target Gene | CCR7 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CCR7 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×