Official symbol | PDCD10 |
Gene id | 11235 |
Organism | Homo sapiens |
Official full symbol | programmed cell death 10 |
Gene type | protein-coding |
Also known as | CCM3, TFAR15 |
Summary | This gene encodes an evolutionarily conserved protein associated with cell apoptosis. The protein interacts with the serine/threonine protein kinase MST4 to modulate the extracellular signal-regulated kinase (ERK) pathway. It also interacts with and is phosphoryated by serine/threonine kinase 25, and is thought to function in a signaling pathway essential for vascular developent. Mutations in this gene are one cause of cerebral cavernous malformations, which are vascular malformations that cause seizures and cerebral hemorrhages. Multiple alternatively spliced variants, encoding the same protein, have been identified. |
Genomic regions | Chromosome 3 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
PDCD10-201 | ENST00000392750.7 | 2133 | 212aa | Protein coding | CCDS3202 | Q9BUL8 | NM_007217.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
PDCD10-208 | ENST00000473645.6 | 1360 | 212aa | Protein coding | CCDS3202 | Q9BUL8 | - | TSL:1, GENCODE basic, APPRIS P1, |
PDCD10-218 | ENST00000497056.6 | 1276 | 212aa | Protein coding | CCDS3202 | Q9BUL8 | - | TSL:1, GENCODE basic, APPRIS P1, |
PDCD10-206 | ENST00000470131.5 | 1026 | 212aa | Protein coding | CCDS3202 | Q9BUL8 | - | TSL:5, GENCODE basic, APPRIS P1, |
PDCD10-202 | ENST00000461494.5 | 934 | 212aa | Protein coding | CCDS3202 | Q9BUL8 | - | TSL:3, GENCODE basic, APPRIS P1, |
PDCD10-209 | ENST00000475915.6 | 849 | 202aa | Protein coding | - | C9J5C3 | - | CDS 3' incomplete, TSL:5, |
PDCD10-216 | ENST00000492396.5 | 814 | 149aa | Protein coding | - | C9J363 | - | TSL:5, GENCODE basic, |
PDCD10-207 | ENST00000471885.5 | 764 | 186aa | Protein coding | - | C9J6F3 | - | TSL:5, GENCODE basic, |
PDCD10-214 | ENST00000487947.6 | 716 | 186aa | Protein coding | - | C9J6F3 | - | TSL:5, GENCODE basic, |
PDCD10-203 | ENST00000462725.6 | 715 | 146aa | Protein coding | - | C9JND6 | - | CDS 3' incomplete, TSL:5, |
PDCD10-215 | ENST00000492139.5 | 686 | 134aa | Protein coding | - | C9JSA3 | - | CDS 3' incomplete, TSL:5, |
PDCD10-205 | ENST00000464360.5 | 585 | 79aa | Protein coding | - | C9J932 | - | CDS 3' incomplete, TSL:3, |
PDCD10-210 | ENST00000479121.5 | 430 | 122aa | Protein coding | - | H7C5M9 | - | CDS 5' incomplete, TSL:5, |
PDCD10-217 | ENST00000494502.6 | 757 | 59aa | Nonsense mediated decay | - | F8WDF3 | - | TSL:5, |
PDCD10-213 | ENST00000487678.1 | 416 | No protein | Processed transcript | - | - | - | TSL:3, |
PDCD10-204 | ENST00000462830.1 | 225 | No protein | Processed transcript | - | - | - | TSL:3, |
PDCD10-212 | ENST00000483451.5 | 1119 | No protein | Retained intron | - | - | - | TSL:5, |
PDCD10-211 | ENST00000481136.1 | 674 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | PDCD10 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene PDCD10 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×