Official symbol | ADRM1 |
Gene id | 11047 |
Organism | Homo sapiens |
Official full symbol | adhesion regulating molecule 1 |
Gene type | protein-coding |
Also known as | ARM-1, ARM1, GP110 |
Summary | This gene encodes a member of the adhesion regulating molecule 1 protein family. The encoded protein is a component of the proteasome where it acts as a ubiquitin receptor and recruits the deubiquitinating enzyme, ubiquitin carboxyl-terminal hydrolase L5. Increased levels of the encoded protein are associated with increased cell adhesion, which is likely an indirect effect of this intracellular protein. Dysregulation of this gene has been implicated in carcinogenesis. Alternative splicing results in multiple transcript variants. |
Genomic regions | Chromosome 20 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
ADRM1-204 | ENST00000491935.5 | 1530 | 407aa | Protein coding | CCDS13496 | Q16186 | - | TSL:5, GENCODE basic, APPRIS P1, |
ADRM1-201 | ENST00000253003.7 | 1379 | 407aa | Protein coding | CCDS13496 | Q16186 | NM_007002.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
ADRM1-205 | ENST00000620230.4 | 1361 | 368aa | Protein coding | CCDS74747 | A0A087WX59 | - | TSL:5, GENCODE basic, |
ADRM1-202 | ENST00000462554.2 | 735 | 141aa | Protein coding | - | A0A087WUX6 | - | CDS 3' incomplete, TSL:3, |
ADRM1-203 | ENST00000465805.2 | 630 | No protein | Processed transcript | - | - | - | TSL:2, |
Target Gene | ADRM1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene ADRM1 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×