Official symbol | MAP3K2 |
Gene id | 10746 |
Organism | Homo sapiens |
Official full symbol | mitogen-activated protein kinase kinase kinase 2 |
Gene type | protein-coding |
Also known as | MEKK2, MEKK2B |
Summary | The protein encoded by this gene is a member of serine/threonine protein kinase family. This kinase preferentially activates other kinases involved in the MAP kinase signaling pathway. This kinase has been shown to directly phosphorylate and activate Ikappa B kinases, and thus plays a role in NF-kappa B signaling pathway. This kinase has also been found to bind and activate protein kinase C-related kinase 2, which suggests its involvement in a regulated signaling process. |
Genomic regions | Chromosome 2 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
MAP3K2-203 | ENST00000409947.5 | 10992 | 619aa | Protein coding | CCDS46404 | A0A024RAH0 Q9Y2U5 | - | TSL:1, GENCODE basic, APPRIS P1, |
MAP3K2-201 | ENST00000344908.9 | 2135 | 619aa | Protein coding | CCDS46404 | A0A024RAH0 Q9Y2U5 | - | TSL:1, GENCODE basic, APPRIS P1, |
MAP3K2-202 | ENST00000409179.2 | 689 | 47aa | Protein coding | - | F8W6K3 | - | CDS 3' incomplete, TSL:5, |
Target Gene | MAP3K2 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene MAP3K2 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×