Official symbol | NDRG1 |
Gene id | 10397 |
Organism | Homo sapiens |
Official full symbol | N-myc downstream regulated 1 |
Gene type | protein-coding |
Also known as | CAP43, CMT4D, DRG-1, DRG1, GC4, HMSNL, NDR1, NMSL, PROXY1, RIT42, RTP, TARG1, TDD5 |
Summary | This gene is a member of the N-myc downregulated gene family which belongs to the alpha/beta hydrolase superfamily. The protein encoded by this gene is a cytoplasmic protein involved in stress responses, hormone responses, cell growth, and differentiation. The encoded protein is necessary for p53-mediated caspase activation and apoptosis. Mutations in this gene are a cause of Charcot-Marie-Tooth disease type 4D, and expression of this gene may be a prognostic indicator for several types of cancer. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. |
Genomic regions | Chromosome 8 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
NDRG1-202 | ENST00000414097.6 | 3755 | 394aa | Protein coding | CCDS34945 | Q92597-1 | - | TSL:2, GENCODE basic, APPRIS P1, |
NDRG1-201 | ENST00000323851.13 | 3025 | 394aa | Protein coding | CCDS34945 | Q92597-1 | NM_006096.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
NDRG1-222 | ENST00000522476.5 | 1385 | 328aa | Protein coding | CCDS59113 | Q92597-2 | - | TSL:1, GENCODE basic, |
NDRG1-229 | ENST00000537882.3 | 1231 | 387aa | Protein coding | - | Q92597-3 | - | CDS 3' incomplete, TSL:2, |
NDRG1-209 | ENST00000518176.5 | 888 | 141aa | Protein coding | - | E7ESM1 | - | TSL:2, GENCODE basic, |
NDRG1-211 | ENST00000519228.5 | 729 | 165aa | Protein coding | - | E5RGM5 | - | CDS 3' incomplete, TSL:4, |
NDRG1-219 | ENST00000521544.5 | 709 | 133aa | Protein coding | - | E5RI76 | - | CDS 3' incomplete, TSL:5, |
NDRG1-213 | ENST00000519580.6 | 591 | 158aa | Protein coding | - | E5RIR1 | - | CDS 3' incomplete, TSL:5, |
NDRG1-214 | ENST00000520230.5 | 582 | 193aa | Protein coding | - | E5RIV1 | - | CDS 3' incomplete, TSL:4, |
NDRG1-225 | ENST00000522890.5 | 581 | 158aa | Protein coding | - | E5RIR1 | - | CDS 3' incomplete, TSL:5, |
NDRG1-253 | ENST00000676005.1 | 563 | 120aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-227 | ENST00000523892.5 | 562 | 42aa | Protein coding | - | E5RGG6 | - | CDS 3' incomplete, TSL:4, |
NDRG1-207 | ENST00000518066.5 | 560 | 103aa | Protein coding | - | E5RJY1 | - | TSL:5, GENCODE basic, |
NDRG1-210 | ENST00000518480.5 | 558 | 100aa | Protein coding | - | E5RG99 | - | CDS 3' incomplete, TSL:4, |
NDRG1-215 | ENST00000520943.5 | 536 | 156aa | Protein coding | - | E5RH82 | - | CDS 3' incomplete, TSL:4, |
NDRG1-224 | ENST00000522738.1 | 530 | 167aa | Protein coding | - | E5RK17 | - | CDS 3' incomplete, TSL:5, |
NDRG1-260 | ENST00000676375.1 | 488 | 101aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-232 | ENST00000674605.1 | 340 | 57aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-237 | ENST00000674925.1 | 195 | 65aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
NDRG1-244 | ENST00000675357.1 | 187 | 56aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-250 | ENST00000675600.1 | 187 | 62aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
NDRG1-252 | ENST00000675983.1 | 149 | 21aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-255 | ENST00000676064.1 | 146 | 21aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-258 | ENST00000676222.1 | 118 | 40aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
NDRG1-234 | ENST00000674804.1 | 110 | 21aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-241 | ENST00000675068.1 | 105 | 35aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
NDRG1-235 | ENST00000674839.1 | 104 | 21aa | Protein coding | - | - | - | CDS 3' incomplete, |
NDRG1-249 | ENST00000675568.1 | 104 | 34aa | Protein coding | - | - | - | CDS 5' and 3' incomplete, |
NDRG1-204 | ENST00000517599.5 | 2918 | 95aa | Nonsense mediated decay | - | E5RJ98 | - | TSL:2, |
NDRG1-221 | ENST00000522377.5 | 1103 | 216aa | Nonsense mediated decay | - | E5RIM2 | - | TSL:5, |
NDRG1-236 | ENST00000674902.1 | 408 | 68aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
NDRG1-242 | ENST00000675172.1 | 351 | 26aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
NDRG1-230 | ENST00000674521.1 | 242 | 28aa | Nonsense mediated decay | - | - | - | CDS 5' incomplete, |
NDRG1-217 | ENST00000521414.5 | 2349 | No protein | Processed transcript | - | - | - | TSL:2, |
NDRG1-261 | ENST00000676444.1 | 777 | No protein | Processed transcript | - | - | - | - |
NDRG1-203 | ENST00000517331.5 | 584 | No protein | Processed transcript | - | - | - | TSL:5, |
NDRG1-206 | ENST00000518010.5 | 581 | No protein | Processed transcript | - | - | - | TSL:4, |
NDRG1-238 | ENST00000675010.1 | 501 | No protein | Processed transcript | - | - | - | - |
NDRG1-246 | ENST00000675429.1 | 295 | No protein | Processed transcript | - | - | - | - |
NDRG1-248 | ENST00000675531.1 | 276 | No protein | Processed transcript | - | - | - | - |
NDRG1-231 | ENST00000674536.1 | 187 | No protein | Processed transcript | - | - | - | - |
NDRG1-247 | ENST00000675437.1 | 151 | No protein | Processed transcript | - | - | - | - |
NDRG1-233 | ENST00000674705.1 | 146 | No protein | Processed transcript | - | - | - | - |
NDRG1-257 | ENST00000676142.1 | 135 | No protein | Processed transcript | - | - | - | - |
NDRG1-239 | ENST00000675036.1 | 120 | No protein | Processed transcript | - | - | - | - |
NDRG1-259 | ENST00000676341.1 | 117 | No protein | Processed transcript | - | - | - | - |
NDRG1-243 | ENST00000675273.1 | 114 | No protein | Processed transcript | - | - | - | - |
NDRG1-254 | ENST00000676022.1 | 92 | No protein | Processed transcript | - | - | - | - |
NDRG1-240 | ENST00000675056.1 | 85 | No protein | Processed transcript | - | - | - | - |
NDRG1-256 | ENST00000676124.1 | 84 | No protein | Processed transcript | - | - | - | - |
NDRG1-245 | ENST00000675414.1 | 66 | No protein | Processed transcript | - | - | - | - |
NDRG1-212 | ENST00000519278.5 | 3983 | No protein | Retained intron | - | - | - | TSL:2, |
NDRG1-218 | ENST00000521438.1 | 2810 | No protein | Retained intron | - | - | - | TSL:2, |
NDRG1-216 | ENST00000521026.5 | 2145 | No protein | Retained intron | - | - | - | TSL:2, |
NDRG1-205 | ENST00000517745.2 | 942 | No protein | Retained intron | - | - | - | TSL:3, |
NDRG1-251 | ENST00000675860.1 | 620 | No protein | Retained intron | - | - | - | - |
NDRG1-220 | ENST00000521664.1 | 594 | No protein | Retained intron | - | - | - | TSL:2, |
NDRG1-228 | ENST00000523931.1 | 554 | No protein | Retained intron | - | - | - | TSL:3, |
NDRG1-226 | ENST00000523642.1 | 507 | No protein | Retained intron | - | - | - | TSL:3, |
NDRG1-223 | ENST00000522665.5 | 411 | No protein | Retained intron | - | - | - | TSL:2, |
NDRG1-208 | ENST00000518094.1 | 347 | No protein | Retained intron | - | - | - | TSL:2, |
Target Gene | NDRG1 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene NDRG1 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×