Official symbol | CDK5 |
Gene id | 1020 |
Organism | Homo sapiens |
Official full symbol | cyclin dependent kinase 5 |
Gene type | protein-coding |
Also known as | LIS7, PSSALRE |
Summary | This gene encodes a proline-directed serine/threonine kinase that is a member of the cyclin-dependent kinase family of proteins. Unlike other members of the family, the protein encoded by this gene does not directly control cell cycle regulation. Instead the protein, which is predominantly expressed at high levels in mammalian postmitotic central nervous system neurons, functions in diverse processes such as synaptic plasticity and neuronal migration through phosphorylation of proteins required for cytoskeletal organization, endocytosis and exocytosis, and apoptosis. In humans, an allelic variant of the gene that results in undetectable levels of the protein has been associated with lethal autosomal recessive lissencephaly-7. Alternative splicing results in multiple transcript variants. |
Genomic regions | Chromosome 7 |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
CDK5-204 | ENST00000485972.6 | 1122 | 292aa | Protein coding | CCDS47748 | Q00535-1 | NM_004935.4 | TSL:1, GENCODE basic, APPRIS P1, MANE Select v0.92, |
CDK5-201 | ENST00000297518.4 | 783 | 260aa | Protein coding | CCDS55184 | Q00535-2 | - | TSL:1, GENCODE basic, |
CDK5-205 | ENST00000487703.5 | 922 | No protein | Retained intron | - | - | - | TSL:5, |
CDK5-203 | ENST00000476691.1 | 726 | No protein | Retained intron | - | - | - | TSL:4, |
CDK5-202 | ENST00000469108.1 | 582 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | CDK5 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene CDK5 had been KO in hek293t cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×