Official symbol | HDAC6 |
Gene id | 10013 |
Organism | Homo sapiens |
Official full symbol | histone deacetylase 6 |
Gene type | protein-coding |
Also known as | CPBHM, HD6, JM21, PPP1R90 |
Summary | Histones play a critical role in transcriptional regulation, cell cycle progression, and developmental events. Histone acetylation/deacetylation alters chromosome structure and affects transcription factor access to DNA. The protein encoded by this gene belongs to class II of the histone deacetylase/acuc/apha family. It contains an internal duplication of two catalytic domains which appear to function independently of each other. This protein possesses histone deacetylase activity and represses transcription. |
Genomic regions | Chromosome X |
Name | Transcript ID | bp | Protein | Biotype | CCDS | UniProt Match | RefSeq Match | Flags |
HDAC6-203 | ENST00000376619.6 | 4179 | 1215aa | Protein coding | CCDS14306 | Q9UBN7-1 | - | TSL:1, GENCODE basic, APPRIS P2, |
HDAC6-239 | ENST00000644068.1 | 4147 | 1215aa | Protein coding | CCDS14306 | Q9UBN7-1 | - | GENCODE basic, APPRIS P2, |
HDAC6-201 | ENST00000334136.11 | 4118 | 1215aa | Protein coding | CCDS14306 | Q9UBN7-1 | NM_006044.4 | TSL:1, GENCODE basic, APPRIS P2, MANE Select v0.92, |
HDAC6-236 | ENST00000643374.1 | 4099 | 1215aa | Protein coding | CCDS14306 | Q9UBN7-1 | - | APPRIS P2, |
HDAC6-212 | ENST00000462730.5 | 1999 | 146aa | Protein coding | CCDS87740 | Q9BRX7 | - | TSL:1, GENCODE basic, |
HDAC6-213 | ENST00000465269.5 | 1139 | 146aa | Protein coding | CCDS87740 | Q9BRX7 | - | TSL:1, GENCODE basic, |
HDAC6-209 | ENST00000441703.6 | 591 | 146aa | Protein coding | CCDS87740 | Q9BRX7 | - | TSL:3, GENCODE basic, |
HDAC6-238 | ENST00000643934.1 | 3987 | 1160aa | Protein coding | - | A0A2R8YDE6 | - | GENCODE basic, APPRIS ALT2, |
HDAC6-218 | ENST00000476625.5 | 967 | 91aa | Protein coding | - | A0A2R8Y5Z4 | - | TSL:3, GENCODE basic, |
HDAC6-204 | ENST00000376643.6 | 907 | 210aa | Protein coding | - | A6NDI8 | - | CDS 3' incomplete, TSL:5, |
HDAC6-202 | ENST00000376610.6 | 736 | 210aa | Protein coding | - | A6NDI8 | - | CDS 3' incomplete, TSL:5, |
HDAC6-208 | ENST00000440653.1 | 658 | 171aa | Protein coding | - | E7ER52 | - | CDS 3' incomplete, TSL:4, |
HDAC6-206 | ENST00000430858.1 | 618 | 84aa | Protein coding | - | H7C0Z9 | - | CDS 5' incomplete, TSL:3, |
HDAC6-207 | ENST00000438518.5 | 610 | 51aa | Protein coding | - | C9JEF4 | - | CDS 3' incomplete, TSL:4, |
HDAC6-231 | ENST00000489352.5 | 585 | 91aa | Protein coding | - | A0A2R8Y5Z4 | - | TSL:4, GENCODE basic, |
HDAC6-205 | ENST00000423941.5 | 583 | 142aa | Protein coding | - | C9J172 | - | CDS 3' incomplete, TSL:4, |
HDAC6-242 | ENST00000646703.1 | 575 | 162aa | Protein coding | - | A0A2R8YCS4 | - | CDS 3' incomplete, |
HDAC6-210 | ENST00000443563.5 | 568 | 167aa | Protein coding | - | E7EP63 | - | CDS 3' incomplete, TSL:4, |
HDAC6-235 | ENST00000642405.1 | 518 | 172aa | Protein coding | - | A0A2R8Y559 | - | CDS 5' and 3' incomplete, |
HDAC6-211 | ENST00000461608.1 | 397 | 49aa | Protein coding | - | A0A2R8Y758 | - | CDS 5' incomplete, TSL:2, |
HDAC6-243 | ENST00000647398.1 | 3735 | 110aa | Nonsense mediated decay | - | A0A2R8YD35 | - | CDS 5' incomplete, |
HDAC6-241 | ENST00000645643.1 | 2163 | 159aa | Nonsense mediated decay | - | A0A2R8Y4G2 | - | CDS 5' incomplete, |
HDAC6-227 | ENST00000486665.5 | 598 | 89aa | Nonsense mediated decay | - | A0A2R8YGC5 | - | CDS 5' incomplete, TSL:2, |
HDAC6-222 | ENST00000480525.5 | 412 | 18aa | Nonsense mediated decay | - | A0A2R8Y6Z9 | - | CDS 5' incomplete, TSL:3, |
HDAC6-237 | ENST00000643659.1 | 5249 | No protein | Processed transcript | - | - | - | - |
HDAC6-216 | ENST00000469223.5 | 796 | No protein | Processed transcript | - | - | - | TSL:5, |
HDAC6-220 | ENST00000477561.5 | 764 | No protein | Processed transcript | - | - | - | TSL:5, |
HDAC6-234 | ENST00000498808.6 | 596 | No protein | Processed transcript | - | - | - | TSL:5, |
HDAC6-224 | ENST00000483656.5 | 585 | No protein | Processed transcript | - | - | - | TSL:5, |
HDAC6-240 | ENST00000644164.1 | 488 | No protein | Processed transcript | - | - | - | - |
HDAC6-219 | ENST00000477528.5 | 4832 | No protein | Retained intron | - | - | - | TSL:1, |
HDAC6-226 | ENST00000486227.5 | 4718 | No protein | Retained intron | - | - | - | TSL:2, |
HDAC6-228 | ENST00000488543.1 | 2484 | No protein | Retained intron | - | - | - | TSL:2, |
HDAC6-217 | ENST00000470942.1 | 668 | No protein | Retained intron | - | - | - | TSL:3, |
HDAC6-225 | ENST00000485102.1 | 667 | No protein | Retained intron | - | - | - | TSL:3, |
HDAC6-221 | ENST00000478095.1 | 620 | No protein | Retained intron | - | - | - | TSL:4, |
HDAC6-215 | ENST00000468949.1 | 572 | No protein | Retained intron | - | - | - | TSL:4, |
HDAC6-233 | ENST00000495515.1 | 569 | No protein | Retained intron | - | - | - | TSL:3, |
HDAC6-214 | ENST00000465457.1 | 563 | No protein | Retained intron | - | - | - | TSL:5, |
HDAC6-223 | ENST00000483506.1 | 545 | No protein | Retained intron | - | - | - | TSL:4, |
HDAC6-230 | ENST00000489053.1 | 539 | No protein | Retained intron | - | - | - | TSL:4, |
HDAC6-229 | ENST00000488905.1 | 492 | No protein | Retained intron | - | - | - | TSL:4, |
HDAC6-232 | ENST00000493923.1 | 404 | No protein | Retained intron | - | - | - | TSL:3, |
Target Gene | HDAC6 |
This KO Strategy | loading |
Red Cotton™ Notes | Gene HDAC6 had been KO in hela cell line. |
$49
Single gRNA plasmid off-shelf
$599
Single gRNA lentivirus
Please leave your suggestion ×